
Diamond V score blade
Uses:Grooving.
Processing materials:CME1,CME3,FR2,FR4,aluminum substrate,coating Copper plate,ceramic substrate.
Suitable for automatic V-cut machine equipment.
| D(mm) | KERF(mm) | BORE(mm) | TEETH | V° | UNIT |
| 66 | 2.0 | 25.4 | 18Z | 20°~30° | 6 pcs/group |
| 70 | 2.0 | 25.4 | 20Z | 20°~30° | 6 pcs/group |
| 100 | 2.0 | 25.4 | 20Z | 20°~30° | 2 pcs/group |
| 100 | 2.0 | 25.4 | 30Z | 20°~30° | 2 pcs/group |
| 100 | 2.0 | 40 | 30Z | 20°~30° | 2 pcs/group |
| 120 | 2.0 | 25.4 | 20Z | 20°~60° | 2 pcs/group |
| 120 | 2.0 | 25.4 | 30Z | 20°~60' | 2 pcs/group |
| 120 | 2.0 | 40 | 30Z | 20°~60 | 2 pcs/group |
※Can be customized in special specification.